/Land/On the Move
Solutions
Long Term Stationary
SAT Parameters | |
---|---|
Receive Technology | GSM |
Uplink Technology | GSM |
Equivalent Reflector Size | – |
Frequency Band | – |
Ku/ Ka RX Gain | – |
Ku/ Ka TX Gain | – |
G/T | – |
Ku/Ka Frequency Range RX | – |
Ku/Ka Frequency Range TX | – |
LNB Stability | – |
TX Power | – |
RX/TX Isolation | – |
Elevation Angel | – |
Roll | – |
Pitch | – |
Yaw | – |
Tracking Speed | – |
Polarisation | – |
Compass | – |
Ku/Ka Modem | – |
Warranty Information | |
---|---|
COMPACT GSM only transportable Smartphone size MIFI Hotspot, with one channel 4G GSM & L Band Personal Carry type design for private or corporate use. |